Danny Briere
Daniel Briere
Born: October 6, 1977
Gatineau, QC Canada
Position: C
Height: 5'10"
Weight: 179
Shoot/Catch: Right
Career: 1994-2008
Major league statistics
Danny Briere scored 260 goals and recorded 380 assists in his 371-game career with the Drummondville Voltigeurs, Springfield Falcons, Las Vegas Thunder and Philadelphia Phantoms. He began playing during the 1994 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Drummondville Voltigeurs | 72 | 51 | 72 | 123 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | QMJHL | Drummondville Voltigeurs | 67 | 67 | 96 | 163 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | QMJHL | Drummondville Voltigeurs | 59 | 52 | 78 | 130 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | Springfield Falcons | 68 | 36 | 56 | 92 | 42 | 23 | 12 | 0 | 0 | 0 | 6 | 0 | 236 | 15.3 |
1998-99 | IHL | Las Vegas Thunder | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.0 |
1998-99 | AHL | Springfield Falcons | 13 | 2 | 6 | 8 | 20 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6.1 |
1999-00 | AHL | Springfield Falcons | 58 | 29 | 42 | 71 | 56 | 14 | 7 | 0 | 0 | 0 | 6 | 1 | 207 | 14.0 |
2000-01 | AHL | Springfield Falcons | 30 | 21 | 25 | 46 | 30 | 0 | 10 | 0 | 1 | 0 | 2 | 0 | 130 | 16.2 |
2008-09 | AHL | Philadelphia Phantoms | 3 | 1 | 4 | 5 | 2 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 20.0 |
Totals | 371 | 260 | 380 | 640 | 374 | 41 | 29 | 0 | 2 | 0 | 14 | 1 | 612 | 42.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | QMJHL | Drummondville Voltigeurs | 4 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | QMJHL | Drummondville Voltigeurs | 6 | 6 | 12 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | QMJHL | Drummondville Voltigeurs | 8 | 7 | 7 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 4 | 1 | 2 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Springfield Falcons | 3 | 0 | 1 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 16 | 25 | 41 | 30 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |